Gigabit Ports | 5 |
MAC Entries | 8k maximum |
Performance | Forwarding Mode: Store-and-forward Bandwidth: 10 Gb/s Priority Queuing: Weighted Round Robin (WRR), strict Jumbo Frame Support: Up to 9K packet size Acoustic Noise (ANSI-S10.12): 0 MTBF: 2,531,294 |
L2 Services - VLANS | IEEE 802.1Q VLAN tagging Port-based VLAN IGMP Snooping (v1, v2 and v3) Block unknown Multicast Supported Multicast Groups: 128 VLAN Supported: 64 Number of LAGs and Members: |
L3 Services - DHCP | DHCP Client |
Quality of Service (QoS) | Rate limiting DSCP IEEE 802.1p COS Port-based VLAN TOS WRED (Weighted Deficit Round Robin) Strict Priority queue technology |
IEEE Network Protocols | IEEE 802.3 Ethernet: IEEE 802.1p Class of Service IEEE 802.3i 10BASE-T: IEEE 802.3 af (PoE) IEEE 802.3u 100BASE-T: IEEE 802.1Q VLAN Tagging IEEE 802.3ab 1000BASE-T: IEEE 802.3x full-duplex flow control |
Management | System Password Web-based graphical user interface (GUI) PC utility Port mirroring Number of Source Ports Allowed: 4 Many to One Port mirroring Cable test utility FW Upgrade thru Plus Utility (TFTP) Config download to switch thru plus utility Config upload to server |
LEDs | Per port: Speed, link, activity Per Device: Power, fan, and PoE power status |
Power Consumption | 2.6 W maximum |
Operating Temperature | 32° to 122°F (0° to 50°C) |
Operating Humidity | 90% maximum (non-condensing) |
Operating Altitude | 10000' (3000 m) maximum |
Storage Temperature | - 4 to +158°F (-20 to +70°C) |
Storage Humidity | 95% maximum (non-condensing) |
Storage Altitude | 10000' (3000 m) maximum |
Certifications | Electromagnetic Emissions and Immunity: Class B/B/A/A (including CE mark, commercial, FCC Part 15, VCCI, EN55022 (CISPR 22), C-Tick, EN50082-1, EN55024, CCC) Safety: CE mark, commercial CSA certified (CSA 22.2 #950) UL listed (UL 1950)/cUL IEC 950/EN 60950 |
Dimensions | 3.7 x 4.0 x 1.0" (94.0 x 101.0 x 26.0 mm) |
Weight | 9.5 oz (270.0 g) |
When you shop at Zebit, you will be asked to make a down payment and the remaining amount will be split into installment payments over the next 6 months
Payments Frequency
This is a representative example. Product offering can vary based upon creditworthiness of customers and inventory availability for Zebit. Pricing shown is only for the product cost and may not include shipping, handling, or sales tax. Actual down payment may vary by customer creditworthiness and/or individual product. 0% APR for 6 months.
Get StartedDescription
With up to 2 Gbps bandwidth per port, the ProSafe Plus 5-Port Gigabit Ethernet Switch from Netgear is a viable networking solution for data intensive environments. With simple setup procedures and plug-and-play functionality this switch can be easily integrated into existing network configurations to avoid downtime. Once configured, built-in QoS (Quality of Service) management ensures applications receive the necessary bandwidth to perform at optimal efficiency. Additionally, this ProSafe switch supports the 802.3az Energy Efficient Standard providing maximum power savings.
Curious about how we set our prices? Click here to learn more
Gigabit Ports | 5 |
MAC Entries | 8k maximum |
Performance | Forwarding Mode: Store-and-forward Bandwidth: 10 Gb/s Priority Queuing: Weighted Round Robin (WRR), strict Jumbo Frame Support: Up to 9K packet size Acoustic Noise (ANSI-S10.12): 0 MTBF: 2,531,294 |
L2 Services - VLANS | IEEE 802.1Q VLAN tagging Port-based VLAN IGMP Snooping (v1, v2 and v3) Block unknown Multicast Supported Multicast Groups: 128 VLAN Supported: 64 Number of LAGs and Members: |
L3 Services - DHCP | DHCP Client |
Quality of Service (QoS) | Rate limiting DSCP IEEE 802.1p COS Port-based VLAN TOS WRED (Weighted Deficit Round Robin) Strict Priority queue technology |
IEEE Network Protocols | IEEE 802.3 Ethernet: IEEE 802.1p Class of Service IEEE 802.3i 10BASE-T: IEEE 802.3 af (PoE) IEEE 802.3u 100BASE-T: IEEE 802.1Q VLAN Tagging IEEE 802.3ab 1000BASE-T: IEEE 802.3x full-duplex flow control |
Management | System Password Web-based graphical user interface (GUI) PC utility Port mirroring Number of Source Ports Allowed: 4 Many to One Port mirroring Cable test utility FW Upgrade thru Plus Utility (TFTP) Config download to switch thru plus utility Config upload to server |
LEDs | Per port: Speed, link, activity Per Device: Power, fan, and PoE power status |
Power Consumption | 2.6 W maximum |
Operating Temperature | 32° to 122°F (0° to 50°C) |
Operating Humidity | 90% maximum (non-condensing) |
Operating Altitude | 10000' (3000 m) maximum |
Storage Temperature | - 4 to +158°F (-20 to +70°C) |
Storage Humidity | 95% maximum (non-condensing) |
Storage Altitude | 10000' (3000 m) maximum |
Certifications | Electromagnetic Emissions and Immunity: Class B/B/A/A (including CE mark, commercial, FCC Part 15, VCCI, EN55022 (CISPR 22), C-Tick, EN50082-1, EN55024, CCC) Safety: CE mark, commercial CSA certified (CSA 22.2 #950) UL listed (UL 1950)/cUL IEC 950/EN 60950 |
Dimensions | 3.7 x 4.0 x 1.0" (94.0 x 101.0 x 26.0 mm) |
Weight | 9.5 oz (270.0 g) |
Price at Checkout: $193.24
Due Today: $48.31
13 Bi-weekly payments: $11.15
Price at Checkout: $634.65
Due Today: $158.66
13 Bi-weekly payments: $36.61
Price at Checkout: $490.19 $525.99
Due Today: $122.55
13 Bi-weekly payments: $28.28
Price at Checkout: $769.17 $815.34
Due Today: $192.29
13 Bi-weekly payments: $44.38
Price at Checkout: $587.23 $627.99
Due Today: $146.81
13 Bi-weekly payments: $33.88
Price at Checkout: $384.59 $428.79
Due Today: $96.15
13 Bi-weekly payments: $22.19
Price at Checkout: $528.99 $544.99
Due Today: $132.25
13 Bi-weekly payments: $30.52
Price at Checkout: $148.24 $194.99
Due Today: $37.06
13 Bi-weekly payments: $8.55
Price at Checkout: From $85.99
Due Today: $21.50
13 Bi-weekly payments: $4.96